| Deep drawing aluminum circle/disc 1050, 1060, 1100, 1200, 3003, 3004, 3105, etc. | |||
| 1050, 1060, 1100 | 0.3-8.0 | 15-1200 | HO, H12, H14, H22, H24 |
| 3003, 3004, 3105 | 0.3-8.0 | 15-1200 | HO, H12, H14, H22, H24 |
| 3 tons | |||
| ASTM B209, EN573-1 | |||
| 30 percent deposit in advance, 70 percent balance payment by TT or LC | |||
| Within 25 days after receipt of the lc or deposit | |||
| 6 hot tandem rolling line, 5 cold mill production lines | |||
| Standard export worthy wooden pallets, and standard packing is about 1 ton/pallet. Pallet weight also can be as per client's requirement, and one 20′ can be loaded about 25mts. | |||
| 1. By sea: Any port in China 2. By train: Chongqing(Yiwu) International Railway to Middle Asia-Europe |
|||
Some alloys can be provided as lighting-grade and hard anodize (HA) quality upon request.





